Display Preferences

Id Title Version Updated
1794 12 Days of Christmas 0 2019-09-09 19:33:53.579
2048 16 Going On 17 Sound of Music 5 2021-09-06 15:45:41.172
1919 1999 Prince 10 2023-01-27 10:21:03.116
19 2-4-6-8 Motorway Tom Robinson Band 7 2021-07-10 12:58:05.518
1689 2000 Miles The Pretenders 1 2021-04-21 20:59:24.785
2034 24 Hours From Tulsa Gene Pitney 2 2021-07-10 12:59:36.174
20 5 Years Time Noah & the Whale 6 2021-07-10 13:02:40.728
21 59th Street Bridge Song (Feelin’ Groovy) Simon & Garfunkel 12 2021-07-10 13:04:56.567
1796 79 Cents D Eilen Jewell 0 2019-10-01 16:09:12.472
22 9 to 5 D Dolly Parton 9 2021-07-24 12:52:32.844
23 99 Red Balloons Nina 10 2022-07-10 16:39:17.993
1821 A Girl Like You Edwin Collins 3 2021-06-10 19:13:19.945
24 A Good Heart Feargal Sharkey 3 2018-01-30 00:44:20.418
25 A Hard Days Night D The Beatles 7 2021-07-26 19:04:36.076
26 A Hard Days Night G The Beatles 4 2018-10-08 16:54:20.514
27 A Kind Of Hush C 4 2021-07-10 14:03:44.179
28 A Kind Of Hush F 2 2018-01-25 18:58:51.235
29 A Kiss to Build a Dream On 3 2018-01-30 00:37:57.372
30 A Little Respect Erasure 4 2021-08-29 19:51:42.892
31 A Little Time D Beautiful South 2 2021-07-10 14:08:08.701
32 A Little Time F Beautiful South 1 2018-01-22 23:51:46.980
33 A Message to You Rudi The Specials 17 2022-09-03 02:34:19.637
34 A Pair of Brown Eyes The Pogues 1 2018-01-14 07:49:17.824
35 A Place in the Sun 1 2018-01-29 23:42:55.147
36 A Team Ed Sheeran 2 2018-01-15 00:53:10.141
37 A Teenager in Love Dion and the Belmonts 2 2021-07-10 14:15:11.870
2194 A Thousand Miles C Vanessa Carlton 1 2023-03-10 23:06:31.808
1298 A Thousand Years Christina Perri 0 2018-01-30 00:17:11.881
18 A Time For Us Andy Williams 0 2017-08-16 21:47:25.801
2137 A Town Called Malice The Jam 3 2023-03-10 23:21:28.775
38 A Well Respected Man C The Kinks 4 2019-01-21 23:50:38.394
39 A Whiter Shade Of Pale Procol Harum 3 2021-07-10 14:20:12.539
40 A Whole New World Aladdin 1 2018-01-29 22:39:34.375
1690 A Winter’s Tale David Essex 1 2021-12-14 17:30:08.398
2144 A Woman's Heart Mary Black 1 2023-01-16 22:54:18.091
2091 ABBA Medley C Abba 2 2022-05-18 12:15:25.052
2145 Abba Medley Abba 0 2023-01-16 23:10:00.231
41 Abracadabra Steve Miller Band 4 2022-07-10 16:47:22.562
42 Accentuate the Positive Perry Como 2 2021-07-14 22:56:20.757
43 Accidentally in Love Counting Crows 1 2018-01-14 07:23:12.481
44 Ace Of Spades Dm Motorhead 4 2021-07-10 14:48:45.547
1927 Achy Breaky Heart Billy Ray Cyrus 8 2022-12-17 10:47:21.367
45 Across The Universe The Beatles 5 2021-07-10 14:55:28.520
46 Act Naturally C The Beatles 2 2018-10-08 16:55:00.751
47 Act Naturally G The Beatles 4 2021-07-10 14:56:05.583
48 Addams Family Theme 1 2018-01-14 22:14:40.139
49 Addicted to Love Robert Palmer 5 2022-07-10 16:49:36.770
50 Africa Toto 6 2021-09-21 08:09:12.855
1503 After All The Frank and Walters 3 2021-07-10 15:28:10.425
1502 After All (E) The Frank and Walters 1 2018-04-02 01:21:29.923
1501 After All I Really Love You C Frank and Walters 3 2018-03-31 16:09:27.150
51 After Midnight 1 2018-01-15 00:35:01.040
52 Afternoon Delight Starland Vocal Band 3 2021-07-14 22:57:52.378
53 Ain't Misbehaving C Billy Holiday 1 2018-01-15 00:47:21.765
1557 Ain't No Mountain High Enough Marvin Gaye 3 2018-08-11 18:26:23.231
1312 Ain't No Rest For The Wicked Cage The Elephant 0 2018-01-30 00:43:08.266
54 Ain't No Sunshine Bill Withers 3 2021-07-10 15:31:38.241
55 Ain't She Sweet 1 2018-01-15 01:42:12.067
2085 Alberta C Eric Clapton 1 2022-01-27 16:33:36.325
56 All About That Bass Meghan Trainor 3 2021-07-10 15:35:01.740
57 All About You Mc Fly 8 2021-07-10 15:36:45.463
58 All Around My Hat Steeleye Span 1 2018-01-30 00:33:52.732
59 All By Myself Eric Carmen 6 2021-07-10 15:40:54.402
61 All I Have to Do is Dream Everly Brothers 3 2021-07-10 15:44:53.688
1691 All I Want For Christmas Is You Mariah Carey 2 2021-11-14 22:22:41.490
2084 All I Want Is You G Barry Louis Polisar Juno Movie 0 2022-01-27 16:29:38.827
60 All I do is Dream of You 3 2018-01-30 00:31:23.897
62 All My Loving C The Beatles 2 2021-07-03 11:21:10.214
63 All My Loving D The Beatles 7 2018-10-08 16:56:28.430
64 All My Loving-Eight Days a Week C The Beatles 25 2018-10-08 16:56:57.374
65 All Night Long C Lionel Richie 4 2021-07-10 15:49:00.767
66 All Night Long D Lionel Richie 1 2018-01-30 00:23:48.000
70 All Right Now Free 6 2021-07-10 16:08:04.863
71 All Shook Up Elvis Presley 3 2021-07-30 19:21:53.320
72 All That She Wants Ace of Base 2 2021-07-10 16:24:11.787
2226 All The Lies That You Told Me Frances Black 0 2023-03-06 23:53:40.314
1617 All These Things That I've Done The Killers 2 2021-06-02 21:06:06.801
73 All You Need is Love Beatles 5 2023-03-23 13:45:12.179
2133 All my Bells are Ringing Lenka 0 2022-12-21 18:49:53.192
2071 All of Me Em John Legend 0 2021-12-29 11:36:04.146
67 All of Me C Willie Nelson 2 2018-01-15 01:59:46.994
68 All of Me G Willie Nelson 1 2018-01-15 02:08:27.887
69 All out of love Air Supply 3 2021-08-22 22:29:39.772
1900 All star Smash Mouth 0 2020-06-24 14:01:35.224
74 Alone Heart 2 2021-07-10 16:31:51.735
75 Alright Supergrass 2 2021-07-10 16:34:36.513
76 Always Irving Berlin 1 2018-01-15 05:39:08.667
77 Always Look On The Bright Side Of Life Life of Brian 2 2021-07-10 16:37:27.941
78 Always On My Mind C Elvis Presley 1 2018-01-15 05:52:22.036
79 Always On My Mind G Elvis Presley 5 2021-08-22 22:40:04.421
1807 Always On My Mind [G]*Pod Version Elvis Presley 0 2019-12-05 15:04:09.183
80 Always The Sun Stranglers 2 2018-01-15 05:57:49.507
566 Amarillo Tony Christie 3 2021-07-11 00:26:40.361
1628 Amazing Aerosmith 2 2021-07-11 00:28:20.145
81 Amazing Grace John Newton 6 2023-01-16 23:11:27.021
2146 Amazing Grace C John Newton 0 2023-01-16 23:22:16.568
1813 America Razorlight 0 2020-01-01 20:41:59.944
1809 American Pie Madonna 5 2019-12-30 17:44:14.454
1808 An Englishman in New York B Sting 0 2019-12-28 11:34:16.405
83 Anarchy in the UK D Sex Pistols 1 2018-01-15 19:01:47.130
82 Anarchy in the UK C The Sex Pistols 1 2018-01-15 18:15:33.868
84 And I Love Her Dm The Beatles 5 2021-07-11 13:21:09.714
85 And She Was Talking Heads 1 2018-01-15 19:12:48.257
1735 Andante Andante Abba 1 2018-12-29 20:20:27.004
2147 Angel Sarah McLachlan 0 2023-01-16 23:37:13.622
86 Angel of the morning Juice Newton 1 2018-01-15 19:35:45.045
87 Angels Robbie Williams 3 2021-08-22 22:49:27.934
88 Angie Am Rolling Stones 2 2021-07-11 13:13:27.011
89 Angie [Dm] 1 2018-01-15 20:23:05.770
90 Annie's Song C John Denver 1 2018-01-15 20:29:33.639
91 Annie's Song D John Denver 1 2018-01-15 20:33:07.310
2038 Annmarie's The Name (of his latest flame) Elvis Presley 2 2021-07-11 13:17:16.995
92 Another Brick in the Wall Pink Floyd 1 2018-01-15 20:37:33.984
2000 Another One Bites The Dust Queen 4 2021-07-11 13:18:43.271
93 Another Saturday Night Sam Cooke 1 2018-01-18 19:06:16.790
94 Any Dream Will Do Joseph and the Amazing Technicolor Dreamcoat 2 2021-07-11 13:20:10.789
95 Anyone Else But You The Moldy Peaches 1 2018-01-30 00:19:46.727
96 Aquarius Fifth Dimension 1 2018-01-22 23:06:01.316
1783 Are You Gonna Go My Way Lenny Kravitz 8 2021-07-11 13:22:48.588
97 Are You Lonesome Tonight Elvis Presley 1 2018-01-28 23:30:56.820
98 Arms Of Mary Sutherland Brothers 2 2021-08-22 22:52:49.979
1634 Artist Bill Withers 0 2018-10-07 15:36:23.002
1637 Artist Plain White T's 0 2018-10-07 16:05:19.111
99 As Tears Go By C Rolling Stones 2 2021-07-11 13:24:32.359
100 As Tears Go By G Rolling Stones 1 2018-01-29 23:39:29.491
101 As Time Goes By Louis Armstrong 1 2018-01-14 09:00:46.458
102 Ashes to Ashes David Bowie 2 2021-07-11 13:25:10.800
103 At The Hop Danny & The Juniors 7 2021-07-11 13:27:22.592
104 Auld Lang Syne Robert Burns 11 2021-07-14 23:00:06.792
174 Auld Lang Syne Traditional 2 2018-01-29 22:35:00.336
2130 Away In A Manger G Michael Buble version 0 2022-12-20 13:40:26.702
1521 BUJ song Garvan 1 2018-05-06 17:08:57.510
105 Baba O’Riley The Who 1 2018-01-15 02:06:00.079
1608 Baby Can I Hold You Tracy Chapman 3 2022-07-10 17:02:04.929
106 Baby Face C Al Jolson 1 2018-01-15 20:39:05.068
107 Baby Love The Supremes 3 2021-07-11 13:32:41.138
108 Baby Please Don't Go Them 3 2021-07-13 21:33:52.953
2024 Baby Please Don't Go Them-ins 1 2021-06-02 22:19:37.470
2148 Baby Shark 0 2023-01-16 23:43:05.141
1694 Baby, It's Cold Outside 0 2018-12-18 00:56:07.895
109 Babylon David Gray 1 2018-01-15 01:50:21.298
110 Bachelor Boy Cliff Richard 2 2021-07-11 13:36:00.198
112 Back Home Again A John Denver 4 2021-08-22 23:00:49.436
113 Back Home Again C John Denver 1 2018-01-15 19:39:48.508
2141 Back Home in Derry Christy Moore 1 2023-01-10 12:40:39.334
2286 Back To Black Em Amy Winehouse 0 2023-03-10 20:59:06.092
111 Back for Good Take That 2 2021-07-11 13:45:49.911
114 Back in the USSR The Beatles 3 2021-08-22 23:07:14.367
1923 Bad Guy Billie Eilish 2 2021-06-10 19:40:34.955
115 Bad Guys Bugsy Malone 1 2018-01-30 00:14:16.713
2273 Bad Habits Ed Sheeran 1 2023-03-10 21:21:18.759
116 Bad Medicine Bon Jovi 1 2018-01-20 13:41:33.948
117 Bad Moon Rising Creedence Clearwater Revival 5 2021-07-14 23:00:55.361
118 Bad Moon Rising /Deeper and Down Medley 1 2018-01-21 14:28:26.162
119 Bad Romance Lady GaGa 1 2018-01-30 00:12:46.496
1875 Bad Romance Am Lady GaGa 13 2022-09-03 02:34:57.823
120 Bad, Bad Leroy Brown Jim Croce 3 2021-07-11 13:59:48.345
121 Baker Street Gerry Rafferty 2 2021-07-11 14:00:41.538
2075 Ballad Of Bonnie And Clyde G Georgie Fame And The Blue Flames 1 2022-01-20 12:26:22.842
122 Ballad of Barry and Freda Victoria Wood 24 2021-07-11 14:02:10.454
123 Ballad of John and Yoko John Lennon 1 2018-01-29 21:25:11.146
1979 Ballroom Blitz Sweet 6 2021-07-11 14:04:51.469
124 Banana Boat Song Harry Belafonte 2 2021-07-11 14:05:51.662
125 Band of Gold Freda Payne 1 2018-01-18 19:59:46.591
126 Bang Bang Cher 1 2018-01-18 21:04:04.628
1656 Bank Robber The Clash 0 2018-10-10 23:25:20.974
127 Banks Of The Ohio C Olivia Newton-John 1 2018-01-18 21:05:39.463
128 Barbara Ann Beach Boys 2 2021-07-11 14:15:21.493
1598 Barbie Girl Aqua 2 2019-10-14 20:39:41.859
1908 Bare Necessities D 0 2021-02-27 21:05:55.656
129 Bare Necessities Terry Gilkyson 2 2021-07-11 14:12:46.921
2205 Bare Necessities C Terry Golkyson 0 2023-03-01 20:32:15.742
2206 Bare Necessities C Terry Golkyson 0 2023-03-01 20:33:54.587
2139 Bargain Store Am Dolly Parton 1 2022-12-28 13:48:26.262
1680 Bat Out Of Hell Meatloaf 1 2018-10-29 20:38:40.749
130 Battle of New Orleans 3 2018-01-21 14:12:26.511
131 Be My Baby The Ronettes 2 2021-07-11 14:15:55.083
1562 Be Thou My Vision 0 2018-08-12 14:47:38.733
138 Be-Bop-A-Lula Gene Vincent 3 2021-08-22 21:58:46.478
132 Beach Boy Blues Elvis Presley 1 2018-01-21 17:39:25.284
133 Beat it Michael Jackson 2 2021-07-11 14:20:05.587
134 Beautiful Day U2 2 2023-03-19 10:47:34.342
135 Beautiful Dreamer (Beatles) The Beatles 1 2018-01-22 21:35:52.934
136 Beautiful Dreamer (Roy Orbison) Roy Orbison 2 2018-01-22 23:10:11.994
137 Beautiful Sunday Daniel Boone 4 2022-10-04 20:52:34.581
1569 Beauty School Dropout Frankie Avalon 3 2021-07-11 14:23:44.717
2031 Because I Got High Afroman 4 2021-07-11 14:24:19.921
139 Bed of Roses Bon Jovi 3 2021-07-11 14:29:43.538
1682 Bela Lagosi’s Dead Bauhaus 0 2018-10-29 01:16:52.273
2149 Belfast Barnbrack 0 2023-01-17 00:02:55.566
1987 Believe Cher 3 2021-07-11 14:31:01.466
1868 Belter Gerry Cinnamon 0 2020-05-10 07:42:27.828
2295 Belter Gerry Cinnamon 0 2023-03-12 15:16:29.368
1893 Bennie And The Jets G Elton John 1 2020-05-31 16:51:23.740
2302 Bette Davis Eyes Kim Carnes 0 2023-03-12 17:33:24.513
2106 Between DEVIL and Deep Blue sea F George Harrison 1 2022-10-02 19:59:11.184
140 Beverly Hillbillies 1 2018-01-21 12:55:49.412
142 Big Iron Johnny Cash 1 2018-01-15 00:03:28.135
1596 Big When I was Little Eliza Dolittle 0 2018-10-01 22:22:00.731
143 Big Yellow Taxi Joni Mitchell 3 2022-07-11 20:46:24.885
144 Bill Bailey, Won’t You Please Come Home G 1 2018-01-14 09:30:31.430
2243 Billie Jean Am Michael Jackson 0 2023-03-07 21:42:06.959
145 Billy Don’t be a Hero Paper Lace 3 2022-07-11 20:33:13.254
147 Bird on the Wire C 1 2018-01-30 00:07:22.165
146 Bird on the Wire A Leonard Cohen 1 2018-01-15 01:07:00.305
1660 Black Betty ram jam 2 2018-10-19 10:51:28.023
1286 Black Hills of Dakota Doris Day 6 2021-09-02 15:42:35.921
148 Black Is Black Los Bravos 4 2021-07-11 14:48:20.219
1676 Black Magic Woman Fleetwood Mac 0 2018-10-29 00:21:19.528
2044 Black Or White Michael Jackson 1 2021-07-11 14:50:18.075
2196 Black Velvet Alannah Myles 0 2023-02-28 18:28:13.483
151 Black Velvet Band G 8 2023-03-19 17:29:06.544
2195 Black Velvet Band TRADITIONAL 4 2023-03-01 20:14:43.724
150 Black Velvet Band C Traditional 2 2021-07-11 14:52:07.420
149 Black is the Colour Christy Moore 3 2021-07-11 14:53:01.194
152 Blackbird The Beatles 1 2018-01-19 21:49:53.221
2150 Blackboard of my Heart Hank Thompson 0 2023-01-17 00:06:33.668
2112 Blackpool Belle C Houghton Weavers 1 2022-12-19 23:13:44.666
154 Blame It On The Bossa Nova 1 2018-01-21 12:39:54.455
153 Blame it on the Boogie The Jacksons 2 2021-07-11 17:02:08.736
155 Blanket on the Ground Billie Jo Spears 3 2021-07-11 17:03:34.857
156 Blaze of Glory Jon Bon Jovi 2 2021-07-11 17:05:23.969
1961 Bless Your Beautiful Hide Howard Keel 1 2021-06-02 22:31:35.321
2190 Blinding Lights The Weeknd 1 2023-03-11 20:20:26.966
2290 Blinding Lights The Weeknd 0 2023-03-12 10:46:38.851
2005 Blister In The Sun Violent Femmes 5 2021-07-11 17:07:07.240
1674 Blister in the sun Violent femmes 0 2018-10-24 18:45:05.293
157 Blitz Medley 2 2021-07-11 17:07:54.454
158 Blitzkrieg Bop The Ramones 1 2018-01-30 00:04:48.888
1558 Bloom Paper Kites 1 2018-08-08 20:58:52.202
1560 Bloom [Fm] Paper Kites 6 2018-08-15 21:59:00.117
159 Blowin’ In The Wind Bob Dylan 2 2021-07-11 17:09:10.583
160 Blue Bayou Roy Orbison 1 2018-01-27 15:13:40.634
1695 Blue Christmas Elvis Presley 1 2021-12-14 17:36:42.752
161 Blue Eyes Crying In The Rain Willie Nelson 1 2018-01-29 00:46:48.699
2151 Blue Eyes Crying in the Rain Willie Nelson 0 2023-01-17 00:08:19.034
162 Blue Hawaii C Elvis Presley 1 2018-01-29 20:56:52.307
163 Blue Hawaii G Elvis Presley 1 2018-01-21 17:00:29.248
1926 Blue Monday New Order 5 2022-07-11 20:43:21.095
165 Blue Moon G Billy Holiday 1 2018-01-15 06:10:16.207
164 Blue Moon C The Platters 2 2021-07-12 11:03:19.015
166 Blue Moon of Kentucky Elvis Presley 1 2018-01-15 04:28:57.844
167 Blue Skies [Am] Irving Berlin 2 2018-10-08 16:58:20.334
168 Blue Skies [Dm] Irving Berlin 1 2018-01-15 20:15:21.200
169 Blue Suede Shoes Elvis Presley 3 2021-07-12 11:11:33.584
170 Blue Velvet Bobby Vinton 3 2018-01-18 21:29:42.925
171 Blueberry Hill Fats Domino 2 2021-07-12 11:12:41.964
1652 Blues Run the Game Jackson C Frank 0 2018-10-10 21:19:50.417
2152 Bob Dylan Medley Bob Dylan 0 2023-01-17 00:13:53.060
172 Bohemian Like You Dandy Warhols 2 2021-07-12 11:13:37.467
173 Bohemian Rhapsody Queen 1 2018-01-21 18:25:28.704
2105 Bones in the ocean C Longest johns 0 2022-10-02 19:54:15.455
175 Boogie Woogie Bugle Boy The Andrew Sisters 2 2021-07-12 11:15:06.068
2333 Boom Boom C The Yardbirds 0 2023-03-24 06:56:25.307
176 Boom Clap Charli XCX 1 2018-01-25 01:02:16.244
2207 Born And Raised In Black And White G Highwaymen 0 2023-03-01 23:25:59.006
177 Born To Be Wild Steppenwolf 5 2022-07-22 21:22:36.610
179 Born to Run Bruce Springsteen 1 2018-01-28 23:28:10.444
178 Born to be Wild C Steppenwolf 1 2018-01-24 23:28:57.358
180 Botany Bay 2 2021-07-12 12:08:04.826
181 Both Sides Now 1 2018-01-29 21:52:35.229
182 Boulevard of Broken Dreams Green Day 2 2021-07-12 12:15:08.228
183 Brand New Key Melanie Safka 1 2018-01-22 22:45:09.137
184 Breakfast At Tiffany's Deep Blue Something 6 2023-03-01 20:40:23.110
185 Breakfast in America Supertramp 1 2018-01-20 14:41:12.820
1271 Breaking Up Is Hard to Do Neil Sedaka 4 2022-07-11 21:10:03.425
2161 Brick in the Wall / Money for Nothing 0 2023-02-15 03:02:22.295
2162 Bridge over troubled water Simon & Garfunkel 0 2023-02-15 03:15:37.159
186 Bright Blue Rose 2 2021-07-12 12:41:44.179
187 Bright Side Of The Road Van Morrison 2 2021-07-12 12:42:47.112
188 Brimful of Asha Cornershop 1 2018-01-22 22:32:58.519
2017 Brimful of Asha Cornershop 3 2021-08-17 16:54:48.451
189 Bring Me Sunshine C Morecambe & Wise 4 2021-07-12 12:47:20.040
190 Bring Me Sunshine G Morecombe and Wise 3 2021-07-12 12:44:52.742
2163 Bring me a Boat Kate Rusby 0 2023-02-15 03:25:52.302
191 Brown Eyed Girl Van Morrison 3 2018-11-16 00:21:43.011
1317 Brown Eyed Girl/Do You Love Me/La Bamba Various 27 2021-07-12 13:24:39.985
192 Brown Girl in the Ring Boney M 2 2022-07-10 17:08:58.569
193 Brown Sugar Rolling Stones 2 2021-07-12 13:25:59.891
194 Budapest George Ezra 3 2021-07-30 20:40:54.613
195 Buddy Holly Medley Buddly Holly 2 2021-07-12 13:27:38.709
197 Build Me Up Buttercup G Foundations 1 2018-01-18 21:27:47.868
196 Build Me Up Buttercup C The Foundations 5 2022-07-10 17:11:38.508
2323 Burning love C Elvis Presley 0 2023-03-20 21:35:31.552
198 By the Light of the Silvery Moon Doris Day 2 2021-07-12 13:31:28.136
199 By the Time I Get to Phoenix Glen Campbell 1 2018-01-18 20:58:17.583
200 By the way Red Hot Chili Peppers 3 2018-01-29 23:58:28.767
201 Bye Bye Blackbird Mort Dixon and Ray Henderson 2 2021-07-12 13:32:35.384
1901 Bye Bye Blues 0 2020-06-28 11:01:07.870
202 Bye Bye Love A Everly Brothers 5 2022-07-10 17:14:00.763
203 Bye Bye Love C Everly Brothers 3 2018-01-29 23:55:48.935
204 C'est la vie B*witched 12 2021-08-23 19:07:33.932
205 C'mon Everybody Eddie Cochran 7 2021-08-23 19:07:41.606
206 Cabaret Louis Armstrong 4 2018-01-29 23:52:08.996
207 Caledonia Dougie Maclean / Dolores Keane 2 2021-07-12 13:46:44.374
2154 Calendar Girl C Neil Sedaka 0 2023-01-17 11:43:15.030
2164 California Blue Roy Orbison 0 2023-02-15 03:33:57.859
208 California Dreaming [Am] Mamas and the Papas 6 2021-04-30 21:07:26.738
209 California Dreaming [Dm] The Mamas and the Papas 1 2018-01-29 23:46:29.459
210 California Girls Beach Boys 4 2023-03-23 13:40:24.703
211 California Here I Come 4 2018-01-18 21:33:43.879
212 Call Me Blondie 3 2021-07-12 13:52:30.025
213 Can't Buy Me Love The Beatles 7 2022-07-10 17:15:43.953
214 Can't Get You Out of My Head Kylie Minogue 2 2021-07-12 14:10:21.783
1599 Can't Get You out of My Head Dm Kylie Minogue 8 2022-07-23 13:51:54.481
217 Can't Help Falling in Love Elvis Presley 5 2021-08-17 16:56:42.427
2068 Can't Stop Part 1 Em Red Hot Chili Peppers 2 2022-01-02 23:10:16.161
2069 Can't Stop part 2 Em Red Hot Chili Peppers 0 2021-12-29 10:57:18.142
1606 Can't Stop the Feeling Justin Timberlake 3 2021-06-02 22:51:14.411
215 Can't Take My Eyes Off You Frankie Valli 18 2022-09-03 02:36:31.955
216 Cannonball Damien Rice 4 2018-01-29 23:41:30.479
2191 Can’t Stand Losing You The Police 0 2023-02-28 17:55:34.709
2210 Careless Whisper Am George Michael 0 2023-03-02 19:04:44.099
218 Carolina In My Mind James Taylor 3 2021-07-12 14:14:05.878
2165 Carrickfergus 0 2023-02-15 03:41:31.456
2216 Carry On Wayward Son Em Kansas 0 2023-03-05 00:14:06.558
2315 Castle on the Hill Ed Sheeran 2 2023-03-17 08:35:47.359
1316 Cat's in the Craddle Harry Chaplin 0 2018-01-30 00:51:06.781
221 Catch the Wind Donovan 4 2018-01-29 23:33:01.963
222 Cathy's Clown Everly Brothers 2 2021-07-14 23:49:06.149
219 Cat’s in the Cradle D Harry Chapin 5 2018-01-29 23:36:46.679
220 Cat’s in the Cradle G Harry Chapin 6 2021-07-14 23:51:11.280
223 Cecilia A Simon and Garfunkel 2 2018-01-29 23:30:41.084
224 Cecilia C Simon and Garfunkel 5 2021-07-14 23:54:50.654
225 Celebration Kool & the Gang 3 2018-01-29 23:27:17.434
226 Centerfold J. Geils Band 4 2021-07-14 23:55:45.683
227 Chain Gang Sam Cooke 4 2018-01-29 23:23:06.459
228 Chains The Beatles 2 2018-01-29 23:21:14.965
2246 Champagne Supernova Oasis 0 2023-03-09 19:46:56.768
229 Chandelier Sia 8 2021-07-14 23:57:53.849
230 Chanson d’Amour The Manhatten Transfer 6 2021-07-30 21:02:11.506
231 Chapel of Love The Dixie Cups 6 2021-07-15 00:04:40.640
232 Chasing Cars Snow Patrol 5 2021-08-26 15:55:09.944
233 Chatanooga Choo Choo D Glenn Miller 4 2021-07-15 00:21:38.392
234 Chatanooga Choo-Choo G Glenn Miller 1 2018-01-29 23:13:35.088
235 Cheap Thrills Sia 10 2021-08-23 19:04:05.666
2233 Cheap Thrills Em Sia 2 2023-03-10 23:28:16.243
236 Cheek to Cheek Irving Berlin 4 2018-01-29 23:11:43.217
1551 Cheesy Pop Mash Up 3 2021-07-30 20:46:42.827
237 Chelsea Dagger The Fratellis 3 2023-03-10 23:33:15.010
2189 Chelsea Dagger The Fratellis 0 2023-02-28 17:46:35.926
5 Chestnuts Roasting on an Open Fire D Nat King Cole 4 2018-01-29 22:44:37.198
1817 Chim Chimeree Dick Van Dyke 5 2021-07-15 00:30:57.690
238 China Girl David Bowie 2 2021-07-15 00:31:11.365
982 Chitty Chitty Bang Bang Dick Van Dyke & Co 5 2021-08-21 18:05:23.298
1640 Choo Choo Ch'boogie Louis Jordan 2 2021-06-14 18:21:12.415
1696 Christmas (Baby Please Come Home) Darlene Love 0 2018-12-18 00:59:31.773
1973 Cigarettes & Alcohol Oasis 3 2021-07-15 00:33:11.292
240 City of New Orleans F Arlo Guthrie 2 2021-06-02 22:56:29.988
1789 City of New Orleans C Arlo Guthrie 0 2019-07-29 20:38:41.745
239 City of New Orleans C Steve Goodman 12 2021-07-15 00:34:35.679
241 Clementine Percy Montrose 3 2021-07-15 00:36:01.537
242 Close To You The Carpenters 3 2021-07-15 00:36:57.202
243 Closing Time Semisonic 5 2021-07-15 00:38:21.146
244 Co-Co The Sweet 3 2018-01-29 22:52:19.910
245 Colours Donovan 7 2018-01-29 22:51:10.861
247 Come Away With Me Norah Jones 1 2018-01-29 22:46:44.265
248 Come Dancing The Kinks 15 2021-07-15 00:38:48.561
249 Come On Eileen Dexys Midnight Runners 9 2023-03-13 22:18:46.457
1653 Come and get your love Redbone 0 2018-10-10 21:40:21.390
246 Come as you are Nirvana 4 2021-07-15 00:46:58.499
2199 Coming Around Again Carly Simon 1 2023-03-10 23:38:18.759
2200 Coming Around Again Carly Simon 1 2023-03-10 23:38:56.075
251 Common People Pulp 6 2021-07-21 20:37:17.890
252 Complicated Avril Lavigne 3 2021-07-15 00:49:40.890
253 Congratulations Cliff Richard 2 2021-07-15 00:50:26.457
1942 Congratulations Cliff Richard 3 2021-07-15 00:52:11.692
254 Consider Yourself Oliver! 7 2022-07-11 21:00:27.346
2198 Constant Craving K.D. Lang 0 2023-02-28 18:35:30.503
255 Cool For Cats Squeeze 14 2018-01-29 22:31:31.330
1823 Cool Rider Grease 2 0 2020-01-26 19:33:19.671
1591 Copacabana Barry Manilow 3 2021-07-15 00:55:39.652
1658 Copperhead road Steve Earle 1 2023-03-10 21:39:53.801
1885 Cotton eyed Joe rednex 0 2020-05-15 21:46:49.692
256 Cottonfields C Creedence Clearwater Revival 1 2018-01-29 22:29:59.101
257 Cottonfields G Creedence Clearwater Revival 1 2018-01-29 22:28:30.890
258 Count On Me Bruno Mars 0 2018-01-14 06:14:29.394
1267 Counting Stars One Republic 2 2021-08-17 11:08:15.555
1641 Counting Stars One Republic 0 2018-10-08 17:13:51.955
1642 Counting Stars One Republic 0 2018-10-08 17:46:44.117
259 Country House Blur 0 2018-01-14 06:18:26.476
2166 Cover me in Sunshine Pink 0 2023-02-15 03:49:46.577
2046 Coward Of The County Kenny Rogers 2 2022-07-11 21:03:29.593
260 Cracklin' Rosie Neil Diamond 5 2022-07-11 21:06:07.647
1820 Crash The Primatives 4 2023-03-10 23:40:54.954
2187 Crash The Primitives 1 2023-03-10 23:40:43.956
261 Crazy (Gnarls Barkley) Gnarls Barkley 0 2018-01-14 06:26:52.023
262 Crazy (Patsy Cline) Willie Nelson /Patsy Cline 0 2018-01-14 06:30:06.226
263 Crazy (Seal) Seal 0 2018-01-14 06:33:17.099
264 Crazy Little Thing Called Love Queen 2 2023-03-14 22:50:26.049
2299 Crazy Little Thing Called Love Queen 1 2023-03-14 22:50:07.559
2274 Crazy World Aslan 0 2023-03-10 16:14:32.269
1290 Crazy [Gm] Ray Lamontagne 0 2018-01-29 23:46:44.602
1989 Cream Prince 6 2021-07-15 01:00:28.359
265 Creep Radiohead 4 2022-08-28 16:50:42.526
266 Creep / The Air that I breathe 0 2018-01-14 06:41:41.400
267 Crocodile Rock C Elton John 1 2023-03-07 11:34:20.806
268 Crocodile Rock G Elton John 4 2022-09-03 02:37:49.556
269 Cry Me A River(A)-various artists 1 2018-10-02 10:08:29.490
2314 Cry To Me Soloman Burke 2 2023-03-14 22:55:22.531
1563 Cryin' for the Carolines [Dm] Milton Charles 2 2018-08-28 12:52:10.944
2167 Crystal Chandeliers 0 2023-02-15 03:58:33.741
