Display Preferences

Id Title Version Updated
3086 *Galway Girl Steve Earle 0 2024-03-03 19:46:00.282
2663 1 2 Many Luke Combs 0 2023-12-09 15:27:25.641
1794 12 Days of Christmas 0 2019-09-09 19:33:53.579
2048 16 Going On 17 Sound of Music 5 2021-09-06 15:45:41.172
1919 1999 Prince 14 2024-01-25 22:08:46.070
2664 2 Doors Down Dolly Parton 0 2023-12-09 16:18:23.317
19 2-4-6-8 Motorway Tom Robinson Band 7 2021-07-10 12:58:05.518
1689 2000 Miles The Pretenders 1 2021-04-21 20:59:24.785
2034 24 Hours From Tulsa Gene Pitney 7 2024-01-25 22:14:05.349
3115 4Th Of July Shooter Jennings 0 2024-03-16 21:32:56.272
20 5 Years Time Noah & the Whale 8 2024-01-25 22:27:14.278
21 59th Street Bridge Song (Feelin’ Groovy) Simon & Garfunkel 14 2023-08-21 12:15:13.566
1796 79 Cents D Eilen Jewell 0 2019-10-01 16:09:12.472
22 9 to 5 D Dolly Parton 14 2024-02-12 23:17:54.790
23 99 Red Balloons Nena & Brians cousin 16 2024-02-12 23:21:22.014
2665 A Backstage Pass Johnny Cash 0 2023-12-09 16:24:44.166
2666 A Bible And A Bus Ticket Home Collin Raye 0 2023-12-09 16:36:14.633
2667 A Boy Named Sue C Johnny Cash 0 2023-12-09 16:42:11.395
2486 A Bunch Of Thyme C Forster and Allen 3 2024-02-07 19:32:35.356
1821 A Girl Like You Edwin Collins 3 2021-06-10 19:13:19.945
24 A Good Heart Feargal Sharkey 3 2018-01-30 00:44:20.418
3076 A Hard Day's Night (Maggie) G The Beatles 4 2024-02-28 09:38:48.722
25 A Hard Days Night D The Beatles 11 2024-02-12 23:02:00.399
26 A Hard Days Night G The Beatles 5 2024-02-02 20:38:14.712
2413 A Hard Rain’s A-Gonna Fall G Bob Bylan / Laura Marling 4 2023-05-19 12:38:57.841
28 A Kind Of Hush F 2 2018-01-25 18:58:51.235
27 A Kind Of Hush C The Carpenters 6 2023-09-07 22:25:04.978
29 A Kiss to Build a Dream On 3 2018-01-30 00:37:57.372
30 A Little Respect Erasure 12 2024-03-03 21:56:35.684
31 A Little Time D Beautiful South 2 2021-07-10 14:08:08.701
32 A Little Time F Beautiful South 1 2018-01-22 23:51:46.980
2596 A Message to You Rudolph A Specials 1 2023-11-10 16:23:23.803
33 A Message to You Rudy The Specials 21 2024-01-25 22:41:14.440
34 A Pair of Brown Eyes The Pogues 1 2018-01-14 07:49:17.824
3078 A Place in the Choir Celtic Thunder 7 2024-03-11 16:15:07.735
35 A Place in the Sun 1 2018-01-29 23:42:55.147
2902 A Rainy night in Soho 0 2023-12-23 20:35:47.112
36 A Team Ed Sheeran 2 2018-01-15 00:53:10.141
2388 A Teenager In Love * Dion and The Belmonts 0 2023-04-14 16:00:08.059
37 A Teenager in Love Dion and the Belmonts 3 2023-08-23 16:57:33.260
2668 A Thing Called Love C Johny Cash 0 2023-12-09 16:46:31.124
2194 A Thousand Miles C Vanessa Carlton 1 2023-03-10 23:06:31.808
2669 A Thousand Miles From Nowhere C Dwight Yoakam 0 2023-12-09 16:53:59.731
1298 A Thousand Years Christina Perri 0 2018-01-30 00:17:11.881
18 A Time For Us Andy Williams 0 2017-08-16 21:47:25.801
2137 A Town Called Malice The Jam 7 2023-09-04 19:56:22.134
38 A Well Respected Man C The Kinks 4 2019-01-21 23:50:38.394
39 A Whiter Shade Of Pale Procol Harum 5 2023-09-01 21:11:17.644
40 A Whole New World Aladdin 5 2023-07-30 17:10:45.354
1690 A Winter’s Tale David Essex 3 2023-11-11 16:04:09.538
2598 A Winter’s Tale F David Essex 1 2023-11-11 13:10:57.354
2144 A Woman's Heart Mary Black 1 2023-01-16 22:54:18.091
2091 ABBA Medley C Abba 7 2024-02-12 23:29:41.623
2145 Abba Medley (Maggie) Abba 9 2024-02-06 01:16:44.872
41 Abracadabra Steve Miller Band 7 2023-10-24 11:22:41.662
42 Accentuate the Positive Perry Como 2 2021-07-14 22:56:20.757
43 Accidentally in Love Counting Crows 2 2023-09-20 13:44:22.258
44 Ace Of Spades Dm Motorhead 4 2021-07-10 14:48:45.547
1927 Achy Breaky Heart Billy Ray Cyrus 11 2024-01-25 22:50:46.670
45 Across The Universe The Beatles 9 2023-09-08 08:17:10.579
46 Act Naturally C The Beatles 2 2018-10-08 16:55:00.751
47 Act Naturally G The Beatles 4 2021-07-10 14:56:05.583
2670 Adalida C George Strait 0 2023-12-09 16:56:47.347
48 Addams Family Theme 3 2023-10-25 19:37:51.394
49 Addicted to Love Robert Palmer 8 2023-09-08 08:03:54.672
50 Africa Toto 6 2021-09-21 08:09:12.855
1503 After All The Frank and Walters 10 2024-02-16 20:25:48.374
1502 After All (E) The Frank and Walters 1 2018-04-02 01:21:29.923
1501 After All I Really Love You C Frank and Walters 3 2018-03-31 16:09:27.150
51 After Midnight 1 2018-01-15 00:35:01.040
52 Afternoon Delight Starland Vocal Band 8 2024-01-31 16:33:05.427
2483 Against all odds C Phil Collins 0 2023-08-21 12:51:36.454
53 Ain't Misbehaving C Billy Holiday 1 2018-01-15 00:47:21.765
2672 Ain't No Good Chain Gang Johnny Cash 0 2023-12-09 20:31:53.768
1557 Ain't No Mountain High Enough Marvin Gaye 3 2018-08-11 18:26:23.231
1312 Ain't No Rest For The Wicked Cage The Elephant 0 2018-01-30 00:43:08.266
54 Ain't No Sunshine Bill Withers 6 2023-09-08 07:57:09.880
2673 Ain't Nothing Wrong With The Radio Aaron Tippin 0 2023-12-10 00:39:38.529
55 Ain't She Sweet 1 2018-01-15 01:42:12.067
2671 Ain't goin' down Garth Brooks 0 2023-12-09 20:26:11.519
2085 Alberta C Eric Clapton 1 2022-01-27 16:33:36.325
3000 Alcohol Brad Paisley 0 2024-01-22 23:44:28.816
56 All About That Bass Meghan Trainor 9 2024-02-12 23:35:01.507
2674 All About Tonight Blake Shelton 0 2023-12-10 00:44:39.807
57 All About You Mc Fly 12 2024-02-16 20:27:51.283
58 All Around My Hat Steeleye Span 1 2018-01-30 00:33:52.732
59 All By Myself Eric Carmen 6 2021-07-10 15:40:54.402
3077 All God's Critters Got a Place in the Choir C Bill Staines 3 2024-03-04 16:38:11.912
61 All I Have to Do is Dream Everly Brothers 7 2024-01-31 16:27:26.773
1691 All I Want For Christmas Is You Mariah Carey 5 2023-11-11 20:03:02.523
2084 All I Want Is You G Barry Louis Polisar Juno Movie 1 2024-02-29 18:54:44.922
60 All I do is Dream of You 3 2018-01-30 00:31:23.897
62 All My Loving C The Beatles 5 2024-01-25 22:57:46.170
63 All My Loving D The Beatles 7 2018-10-08 16:56:28.430
2995 All My Loving (Maggie) G The Beatles 16 2024-02-27 21:59:43.068
64 All My Loving-Eight Days a Week C The Beatles 25 2018-10-08 16:56:57.374
65 All Night Long C Lionel Richie 6 2023-09-06 15:32:12.494
66 All Night Long D Lionel Richie 1 2018-01-30 00:23:48.000
70 All Right Now Free 9 2023-09-06 15:33:26.714
71 All Shook Up Elvis Presley 6 2024-01-25 22:59:05.305
2489 All Summer Long Kid Rock 2 2024-01-25 23:06:23.196
72 All That She Wants Ace of Base 3 2023-04-25 19:54:40.459
2226 All The Lies That You Told Me Frances Black 0 2023-03-06 23:53:40.314
1617 All These Things That I've Done The Killers 5 2024-02-16 20:29:44.148
73 All You Need is Love Beatles 9 2023-09-07 21:33:59.824
2133 All my Bells are Ringing Lenka 0 2022-12-21 18:49:53.192
2071 All of Me Em John Legend 0 2021-12-29 11:36:04.146
67 All of Me C Willie Nelson 2 2018-01-15 01:59:46.994
68 All of Me G Willie Nelson 2 2023-07-23 08:24:21.459
69 All out of love Air Supply 5 2024-01-25 23:20:23.489
1900 All star Smash Mouth 0 2020-06-24 14:01:35.224
2675 Almost Jamaica Bellamy Brothers 0 2023-12-10 00:48:20.628
74 Alone Heart 2 2021-07-10 16:31:51.735
75 Alright Supergrass 4 2024-01-25 23:22:53.297
76 Always Irving Berlin 1 2018-01-15 05:39:08.667
77 Always Look On The Bright Side Of Life Life of Brian 8 2024-02-16 20:31:15.486
2564 Always Look On The Fright Side Of Life Life of Brian 0 2023-11-06 17:23:22.370
78 Always On My Mind C Elvis Presley 2 2023-10-05 10:34:06.742
79 Always On My Mind G Elvis Presley 7 2024-01-31 16:34:46.270
1807 Always On My Mind [G]*Pod Version Elvis Presley 0 2019-12-05 15:04:09.183
80 Always The Sun Stranglers 2 2018-01-15 05:57:49.507
2676 Amanda Don Williams 0 2023-12-10 00:59:42.687
566 Amarillo Tony Christie 4 2023-09-07 20:58:54.752
3031 Amarillo (Maggie) Tony Christie 6 2024-02-27 13:59:42.183
2677 Amazed Lonestar 0 2023-12-10 01:08:14.281
1628 Amazing Aerosmith 2 2021-07-11 00:28:20.145
81 Amazing Grace John Newton 6 2023-01-16 23:11:27.021
2146 Amazing Grace C John Newton 2 2024-02-26 17:38:52.391
1813 America Razorlight 0 2020-01-01 20:41:59.944
2678 American Honey Lady A 0 2023-12-10 01:17:11.578
2679 American Kids Kenny Chesney 0 2023-12-10 01:23:47.931
1809 American Pie Madonna 5 2019-12-30 17:44:14.454
2680 American Remains Johnny Cash 0 2023-12-10 01:37:31.694
2681 American Saturday Night Brad Paisley 0 2023-12-10 01:43:37.071
1808 An Englishman in New York B Sting 0 2019-12-28 11:34:16.405
83 Anarchy in the UK D Sex Pistols 1 2018-01-15 19:01:47.130
82 Anarchy in the UK C The Sex Pistols 1 2018-01-15 18:15:33.868
84 And I Love Her Dm The Beatles 5 2021-07-11 13:21:09.714
85 And She Was Talking Heads 2 2023-09-07 20:50:29.800
1735 Andante Andante Abba 1 2018-12-29 20:20:27.004
2147 Angel Sarah McLachlan 0 2023-01-16 23:37:13.622
86 Angel of the morning Juice Newton 1 2018-01-15 19:35:45.045
87 Angels Robbie Williams 5 2024-01-25 23:30:27.762
88 Angie Am Rolling Stones 2 2021-07-11 13:13:27.011
89 Angie [Dm] 1 2018-01-15 20:23:05.770
90 Annie's Song C John Denver 1 2018-01-15 20:29:33.639
91 Annie's Song D John Denver 1 2018-01-15 20:33:07.310
2038 Annmarie's The Name (of his latest flame) Elvis Presley 5 2024-01-31 16:38:53.536
92 Another Brick in the Wall Pink Floyd 3 2024-02-16 20:33:57.857
2000 Another One Bites The Dust Queen 6 2024-01-26 00:14:00.980
93 Another Saturday Night Sam Cooke 3 2024-02-12 23:46:39.127
94 Any Dream Will Do Joseph and the Amazing Technicolor Dreamcoat 5 2023-12-04 20:09:14.420
95 Anyone Else But You The Moldy Peaches 1 2018-01-30 00:19:46.727
2682 Anything But Mine Kenny Chesney 0 2023-12-10 01:57:23.117
2683 Apple Jack Dolly Parton 0 2023-12-10 21:15:26.171
96 Aquarius Fifth Dimension 1 2018-01-22 23:06:01.316
1783 Are You Gonna Go My Way Lenny Kravitz 10 2024-01-26 00:16:19.418
97 Are You Lonesome Tonight Elvis Presley 1 2018-01-28 23:30:56.820
98 Arms Of Mary Sutherland Brothers 4 2024-01-30 17:47:00.960
1634 Artist Bill Withers 0 2018-10-07 15:36:23.002
1637 Artist Plain White T's 0 2018-10-07 16:05:19.111
2684 As She's Walking Away Zac Brown Band 0 2023-12-10 21:32:47.075
99 As Tears Go By C Rolling Stones 2 2021-07-11 13:24:32.359
100 As Tears Go By G Rolling Stones 1 2018-01-29 23:39:29.491
101 As Time Goes By Louis Armstrong 1 2018-01-14 09:00:46.458
102 Ashes to Ashes David Bowie 2 2021-07-11 13:25:10.800
3083 At McCarthys Party G artist Cliona Hagan 6 2024-03-01 08:55:28.716
103 At The Hop Danny & The Juniors 7 2021-07-11 13:27:22.592
104 Auld Lang Syne Robert Burns 11 2021-07-14 23:00:06.792
174 Auld Lang Syne Traditional 2 2018-01-29 22:35:00.336
2130 Away In A Manger G Michael Buble version 0 2022-12-20 13:40:26.702
2616 Away in a Manger D 1 2023-11-27 21:22:38.711
1521 BUJ song Garvan 1 2018-05-06 17:08:57.510
2574 Baa Baa Black Sheep 0 2023-11-08 14:04:50.595
105 Baba O’Riley The Who 1 2018-01-15 02:06:00.079
1608 Baby Can I Hold You Tracy Chapman 6 2024-01-31 16:40:10.831
106 Baby Face C Al Jolson 1 2018-01-15 20:39:05.068
2685 Baby Girl Sugarland 1 2024-01-22 16:15:06.570
2686 Baby Likes To Rock It The Tractors 0 2023-12-10 22:40:33.876
107 Baby Love The Supremes 6 2024-02-16 20:36:03.479
108 Baby Please Don't Go Them 3 2021-07-13 21:33:52.953
2024 Baby Please Don't Go Them-ins 6 2024-02-12 23:51:20.740
2148 Baby Shark 0 2023-01-16 23:43:05.141
1694 Baby, It's Cold Outside 0 2018-12-18 00:56:07.895
2655 Baby, Its cold outside C Dean Martin 0 2023-12-02 12:55:46.973
109 Babylon David Gray 4 2024-01-31 16:44:05.711
110 Bachelor Boy Cliff Richard 2 2021-07-11 13:36:00.198
112 Back Home Again A John Denver 6 2024-02-12 23:53:17.759
113 Back Home Again C John Denver 1 2018-01-15 19:39:48.508
2141 Back Home in Derry Christy Moore 1 2023-01-10 12:40:39.334
2286 Back To Black Dm Amy Winehouse 4 2024-02-12 23:55:47.097
2687 Back Where I Come From Kenny Chesney 0 2023-12-10 22:46:18.479
111 Back for Good Take That 3 2023-09-08 08:39:52.133
114 Back in the U.S.S.R. The Beatles 7 2024-02-12 23:59:17.469
2397 Back in your arms again F Mavricks 10 2023-04-21 16:06:04.433
2688 Backwards Rascal Flatts 0 2023-12-10 23:43:39.706
1923 Bad Guy Billie Eilish 5 2024-01-26 19:41:34.739
115 Bad Guys Bugsy Malone 1 2018-01-30 00:14:16.713
2273 Bad Habits Ed Sheeran 3 2024-01-26 19:52:53.323
2348 Bad Habits – Ed Sheeran 0 2023-04-04 15:27:31.523
116 Bad Medicine Bon Jovi 1 2018-01-20 13:41:33.948
117 Bad Moon Rising Creedence Clearwater Revival 11 2024-03-06 16:30:34.604
3038 Bad Moon Rising (Maggie) Creedence Clearwater Revival 2 2024-02-07 19:56:12.364
118 Bad Moon Rising /Deeper and Down Medley 1 2018-01-21 14:28:26.162
119 Bad Romance Lady GaGa 1 2018-01-30 00:12:46.496
1875 Bad Romance Am Lady GaGa 18 2024-02-16 20:41:23.811
120 Bad, Bad Leroy Brown Jim Croce 4 2023-09-07 15:44:42.969
2400 Bad, Boy Leroy Brown* Jim Coyce 6 2023-12-02 07:34:16.472
121 Baker Street Gerry Rafferty 5 2024-01-26 20:06:31.895
2075 Ballad Of Bonnie And Clyde G Georgie Fame And The Blue Flames 1 2022-01-20 12:26:22.842
122 Ballad of Barry and Freda Victoria Wood 24 2021-07-11 14:02:10.454
123 Ballad of John and Yoko John Lennon 2 2023-09-07 15:27:57.037
2689 Ballad of a Teenage Queen Johnny Cash 0 2023-12-11 00:14:57.749
1979 Ballroom Blitz Sweet 6 2021-07-11 14:04:51.469
124 Banana Boat Song Harry Belafonte 4 2023-09-07 14:51:39.200
125 Band of Gold Freda Payne 1 2018-01-18 19:59:46.591
126 Bang Bang Cher 1 2018-01-18 21:04:04.628
1656 Bank Robber The Clash 0 2018-10-10 23:25:20.974
127 Banks Of The Ohio C Olivia Newton-John 3 2024-02-06 14:47:52.028
128 Barbara Ann Beach Boys 2 2021-07-11 14:15:21.493
1598 Barbie Girl Aqua 2 2019-10-14 20:39:41.859
1908 Bare Necessities D 0 2021-02-27 21:05:55.656
129 Bare Necessities Terry Gilkyson 6 2024-02-16 20:44:17.070
2205 Bare Necessities C Terry Golkyson 0 2023-03-01 20:32:15.742
2206 Bare Necessities C Terry Golkyson 0 2023-03-01 20:33:54.587
2139 Bargain Store Am Dolly Parton 1 2022-12-28 13:48:26.262
1680 Bat Out Of Hell Meatloaf 6 2023-10-26 14:06:02.057
130 Battle of New Orleans 3 2018-01-21 14:12:26.511
131 Be My Baby The Ronettes 4 2024-01-26 20:10:44.007
2690 Be My Baby Tonight John Michael Montgomery 0 2023-12-11 00:48:40.104
1562 Be Thou My Vision 0 2018-08-12 14:47:38.733
138 Be-Bop-A-Lula Gene Vincent 3 2021-08-22 21:58:46.478
132 Beach Boy Blues Elvis Presley 1 2018-01-21 17:39:25.284
133 Beat it Michael Jackson 5 2024-01-26 20:11:57.236
134 Beautiful Day U2 2 2023-03-19 10:47:34.342
135 Beautiful Dreamer (Beatles) The Beatles 1 2018-01-22 21:35:52.934
136 Beautiful Dreamer (Roy Orbison) Roy Orbison 2 2018-01-22 23:10:11.994
137 Beautiful Sunday Daniel Boone 6 2023-09-07 14:38:20.220
1569 Beauty School Dropout Frankie Avalon 5 2024-01-26 20:24:29.673
2031 Because I Got High Afroman 7 2024-01-26 20:29:54.568
139 Bed of Roses Bon Jovi 3 2021-07-11 14:29:43.538
2691 Beer For My Horses Toby Keith feat. Willie Nelson 0 2023-12-11 01:14:17.173
2695 Beer Thity Brooks and Dunn 0 2023-12-14 01:47:52.072
2694 Beer in Mexico Kenny Chesney 0 2023-12-14 01:42:44.564
2358 Beeswing* 9 2024-01-15 07:40:19.615
2508 Beggin C Maneskin 0 2023-09-12 14:47:22.013
1682 Bela Lagosi’s Dead Bauhaus 1 2023-10-20 23:13:14.945
2149 Belfast Barnbrack 0 2023-01-17 00:02:55.566
3100 Belfast Mill 7 2024-03-10 16:32:27.346
1987 Believe Cher 6 2024-01-26 20:36:47.157
2497 Believe F Cher 0 2023-09-06 12:16:52.882
2538 Believe In Life After Death Cher / BUJ Songwriters 8 2023-10-23 20:25:21.349
2603 Believe in Santa Cher / BUJ songwriters 0 2023-11-12 15:12:08.092
1868 Belter Gerry Cinnamon 0 2020-05-10 07:42:27.828
2295 Belter Gerry Cinnamon 3 2024-02-13 00:06:35.410
1893 Bennie And The Jets G Elton John 1 2020-05-31 16:51:23.740
2696 Best Of My Love Eagles 0 2023-12-14 01:52:33.164
2984 Best day of my Life 2 2024-01-08 17:52:00.543
2302 Bette Davis Eyes Kim Carnes 3 2024-01-26 20:55:51.783
2693 Betty Taylor Swift 2 2023-12-13 11:00:50.149
2106 Between DEVIL and Deep Blue sea F George Harrison 1 2022-10-02 19:59:11.184
140 Beverly Hillbillies 1 2018-01-21 12:55:49.412
142 Big Iron Johnny Cash 2 2023-12-09 00:36:53.781
2697 Big River Johnny Cash 1 2023-12-14 02:05:28.207
2464 Big Strong Man G 19 2023-08-02 19:15:56.413
1596 Big When I was Little Eliza Dolittle 0 2018-10-01 22:22:00.731
143 Big Yellow Taxi Joni Mitchell 5 2024-01-26 20:59:55.439
144 Bill Bailey, Won’t You Please Come Home G 1 2018-01-14 09:30:31.430
2243 Billie Jean Am Michael Jackson 3 2024-01-26 21:02:47.266
2698 Bills Laundromat Bar And Grill Confederate Railroad 0 2023-12-14 02:24:46.170
145 Billy Don’t be a Hero Paper Lace 7 2024-01-26 21:03:34.526
3062 Bing Bang Boom Highway 101 0 2024-02-26 20:59:37.203
147 Bird on the Wire C 1 2018-01-30 00:07:22.165
146 Bird on the Wire A Leonard Cohen 1 2018-01-15 01:07:00.305
1660 Black Betty ram jam 2 2018-10-19 10:51:28.023
1286 Black Hills of Dakota Doris Day 9 2024-02-29 19:31:53.057
148 Black Is Black Los Bravos 4 2021-07-11 14:48:20.219
1676 Black Magic Woman Fleetwood Mac 2 2023-10-23 20:27:52.146
2044 Black Or White Michael Jackson 1 2021-07-11 14:50:18.075
2196 Black Velvet Alannah Myles 4 2024-01-26 21:10:26.670
151 Black Velvet Band G 8 2023-03-19 17:29:06.544
2195 Black Velvet Band TRADITIONAL 4 2023-03-01 20:14:43.724
150 Black Velvet Band C Traditional 7 2023-11-10 07:47:44.329
149 Black is the Colour Christy Moore 6 2024-02-13 00:11:04.835
152 Blackbird The Beatles 1 2018-01-19 21:49:53.221
2150 Blackboard of my Heart Hank Thompson 0 2023-01-17 00:06:33.668
2112 Blackpool Belle C Houghton Weavers 1 2022-12-19 23:13:44.666
154 Blame It On The Bossa Nova 1 2018-01-21 12:39:54.455
153 Blame it on the Boogie The Jacksons 5 2024-01-26 21:16:00.355
2390 Blanket On the Ground* Billie Jo Spears 3 2023-09-24 19:10:06.290
2993 Blanket On the Ground** Billie Jo Spears 0 2024-01-16 23:35:45.068
155 Blanket on the Ground Billie Jo Spears 6 2024-01-26 21:17:46.673
156 Blaze of Glory Jon Bon Jovi 2 2021-07-11 17:05:23.969
2699 Bless The Broken Road Rascal Flats 0 2023-12-14 10:19:58.281
1961 Bless Your Beautiful Hide Howard Keel 3 2024-01-26 21:18:59.677
2190 Blinding Lights The Weeknd 1 2023-03-11 20:20:26.966
2290 Blinding Lights The Weeknd 3 2024-02-13 00:13:39.271
2005 Blister In The Sun Violent Femmes 8 2024-01-26 21:22:28.042
1674 Blister in the sun Violent femmes 1 2023-08-21 17:01:13.446
157 Blitz Medley 2 2021-07-11 17:07:54.454
158 Blitzkrieg Bop The Ramones 1 2018-01-30 00:04:48.888
2546 Blood Soaked Song Harry Belafonte / BUJ Songwriters 2 2023-10-23 20:43:29.468
2531 Blood Stained Shoes Elvis Presley / BUJ Songwriters 1 2023-10-21 21:46:06.009
1558 Bloom Paper Kites 1 2018-08-08 20:58:52.202
1560 Bloom [Fm] Paper Kites 6 2018-08-15 21:59:00.117
159 Blowin’ In The Wind Bob Dylan 8 2024-02-13 00:14:55.389
2700 Blue C Leann Rimes 0 2023-12-14 10:24:32.082
2701 Blue Ain’t Your Color Keith Urban 0 2023-12-14 10:35:55.573
160 Blue Bayou Roy Orbison 1 2018-01-27 15:13:40.634
1695 Blue Christmas Elvis Presley 1 2021-12-14 17:36:42.752
2597 Blue Christmas C Elvis Presley 2 2023-11-10 18:17:10.218
161 Blue Eyes Crying In The Rain Willie Nelson 1 2018-01-29 00:46:48.699
2151 Blue Eyes Crying in the Rain Willie Nelson 2 2023-12-09 00:38:25.973
162 Blue Hawaii C Elvis Presley 1 2018-01-29 20:56:52.307
163 Blue Hawaii G Elvis Presley 1 2018-01-21 17:00:29.248
1926 Blue Monday New Order 7 2023-09-07 10:19:50.101
165 Blue Moon G Billy Holiday 1 2018-01-15 06:10:16.207
164 Blue Moon C The Platters 2 2021-07-12 11:03:19.015
166 Blue Moon of Kentucky Elvis Presley 3 2023-09-07 00:10:13.888
167 Blue Skies [Am] Irving Berlin 2 2018-10-08 16:58:20.334
168 Blue Skies [Dm] Irving Berlin 1 2018-01-15 20:15:21.200
169 Blue Suede Shoes Elvis Presley 6 2024-02-13 00:19:12.286
2992 Blue Suede Shoes/Hound Dog Elvis 2 2024-01-16 23:21:19.571
170 Blue Velvet Bobby Vinton 3 2018-01-18 21:29:42.925
171 Blueberry Hill Fats Domino 5 2024-02-13 00:21:35.873
1652 Blues Run the Game Jackson C Frank 0 2018-10-10 21:19:50.417
2152 Bob Dylan Medley Bob Dylan 0 2023-01-17 00:13:53.060
2702 Bobby Ann Mason Rick Trevino 0 2023-12-14 11:01:10.127
2703 Body Like A Back Road Sam Hunt 0 2023-12-14 11:04:01.843
172 Bohemian Like You Dandy Warhols 2 2021-07-12 11:13:37.467
173 Bohemian Rhapsody Queen 1 2018-01-21 18:25:28.704
2105 Bones in the ocean C Longest johns 0 2022-10-02 19:54:15.455
2442 Boney M Mash Up Boney M 5 2024-01-26 21:37:23.627
175 Boogie Woogie Bugle Boy The Andrew Sisters 2 2021-07-12 11:15:06.068
2333 Boom Boom C The Yardbirds 0 2023-03-24 06:56:25.307
176 Boom Clap Charli XCX 1 2018-01-25 01:02:16.244
2704 Boondocks Little Big Town 0 2023-12-14 11:15:01.248
2705 Boot Scootin Boogie Brooks and Dunn 1 2023-12-14 21:44:28.317
2207 Born And Raised In Black And White G Highwaymen 4 2024-01-31 16:49:19.155
2706 Born Country Alabama 0 2023-12-14 11:38:05.185
177 Born To Be Wild Steppenwolf 10 2024-02-16 20:53:43.233
2707 Born to Fly Sara Evans 0 2023-12-14 11:48:42.620
179 Born to Run Bruce Springsteen 1 2018-01-28 23:28:10.444
178 Born to be Wild C Steppenwolf 1 2018-01-24 23:28:57.358
180 Botany Bay 3 2023-12-09 00:40:26.470
181 Both Sides Now 1 2018-01-29 21:52:35.229
182 Boulevard of Broken Dreams Green Day 2 2021-07-12 12:15:08.228
3042 Boys from the County Armagh 1 2024-03-16 11:13:53.650
183 Brand New Key Melanie Safka 1 2018-01-22 22:45:09.137
2709 Brand New Man Brooks and Dunn 0 2023-12-14 21:42:43.790
2466 Brass in Pocket – The Pretenders 6 2024-02-16 20:55:35.301
184 Breakfast At Tiffany's Deep Blue Something 7 2023-11-15 23:32:58.209
185 Breakfast in America Supertramp 1 2018-01-20 14:41:12.820
1271 Breaking Up Is Hard to Do Neil Sedaka 4 2022-07-11 21:10:03.425
2161 Brick in the Wall / Money for Nothing 0 2023-02-15 03:02:22.295
2162 Bridge over troubled water Simon & Garfunkel 0 2023-02-15 03:15:37.159
186 Bright Blue Rose 2 2021-07-12 12:41:44.179
187 Bright Side Of The Road Van Morrison 2 2021-07-12 12:42:47.112
2433 Bright Sunshiney/Sweet Child Mashup D Guns n Nash 9 2024-01-31 16:51:51.070
188 Brimful of Asha Cornershop 1 2018-01-22 22:32:58.519
2017 Brimful of Asha Cornershop 7 2024-01-26 22:04:04.555
189 Bring Me Sunshine C Morecambe & Wise 8 2023-11-10 07:51:01.928
190 Bring Me Sunshine G Morecombe and Wise 3 2021-07-12 12:44:52.742
2163 Bring me a Boat Kate Rusby 0 2023-02-15 03:25:52.302
2710 Broken Halos Chris Stapleton 0 2023-12-14 21:54:31.958
191 Brown Eyed Girl Van Morrison 7 2024-01-26 22:07:19.603
1317 Brown Eyed Girl/Do You Love Me/La Bamba Various 30 2024-01-26 22:11:36.776
192 Brown Girl in the Ring Boney M 4 2023-09-08 09:38:48.044
193 Brown Sugar Rolling Stones 2 2021-07-12 13:25:59.891
2401 Budapest George Esra 0 2023-04-23 19:15:35.907
194 Budapest George Ezra 6 2024-02-16 20:58:33.970
195 Buddy Holly Medley Buddly Holly 7 2024-02-16 20:59:46.975
3082 Buddy Holly Original Medley C Buddy Holly 0 2024-02-29 18:12:43.725
2711 Buicks On The Moon Alan Jackson 0 2023-12-14 22:01:09.896
197 Build Me Up Buttercup G Foundations 1 2018-01-18 21:27:47.868
196 Build Me Up Buttercup C The Foundations 8 2024-01-26 22:16:44.290
3011 Build Me Up Buttercup (Maggie) C The Foundations 3 2024-01-31 10:34:33.415
3045 Build Me Up Buttercup * G Foundations 2 2024-02-19 22:24:22.482
2712 Burnin The Honky Tonks Down Alan Jackson 0 2023-12-14 22:05:28.155
2323 Burning love C Elvis Presley 3 2024-01-26 22:24:21.359
2445 Buy It In Bottles C Richard Ashcroft 3 2023-07-18 07:32:01.359
198 By the Light of the Silvery Moon Doris Day 2 2021-07-12 13:31:28.136
199 By the Time I Get to Phoenix Glen Campbell 1 2018-01-18 20:58:17.583
200 By the way Red Hot Chili Peppers 3 2018-01-29 23:58:28.767
201 Bye Bye Blackbird Mort Dixon and Ray Henderson 2 2021-07-12 13:32:35.384
1901 Bye Bye Blues 0 2020-06-28 11:01:07.870
202 Bye Bye Love A Everly Brothers 8 2024-03-06 16:36:36.824
203 Bye Bye Love C Everly Brothers 4 2023-10-10 20:45:26.286
2514 Bye Bye Love* Everly Brothers 1 2023-09-24 20:08:58.748
204 C'est la vie B*witched 13 2023-09-08 15:54:26.394
205 C'mon Everybody Eddie Cochran 8 2023-09-08 16:00:55.257
2409 COME ON EILEEN Dexys MIdnight Runners 0 2023-05-04 07:28:21.159
206 Cabaret Louis Armstrong 4 2018-01-29 23:52:08.996
3113 Cadillac Ranch Bruce Springsteen 0 2024-03-16 21:07:29.171
207 Caledonia Dougie Maclean / Dolores Keane 7 2024-02-05 15:11:24.469
